Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


20.0 °C 57.3 % 1015.1 hPa 1.4 m/s (E) 0.0 mm/h 19.4 °C 11.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

9 Oct
18.0 / 9.1 °C
69.9 %
1015.4 hPa
1.2 m/s
1.2 mm
16.6 / 7.7 °C
8.5 / 5.9 °C
10 Oct
19.9 / 10.6 °C
71.1 %
1015.6 hPa
1.0 m/s
0.7 mm
19.1 / 9.7 °C
10.6 / 7.7 °C
11 Oct
18.6 / 10.8 °C
75.2 %
1015.3 hPa
1.0 m/s
2.0 mm
17.6 / 9.9 °C
10.0 / 8.7 °C
12 Oct
17.9 / 10.2 °C
75.5 %
1015.4 hPa
1.0 m/s
2.4 mm
16.9 / 9.5 °C
10.0 / 8.0 °C
13 Oct
18.3 / 9.3 °C
71.8 %
1014.5 hPa
0.8 m/s
2.0 mm
17.3 / 8.3 °C
8.5 / 6.9 °C
14 Oct
17.7 / 9.1 °C
68.9 %
1015.0 hPa
0.7 m/s
3.1 mm
16.0 / 8.1 °C
7.7 / 6.1 °C
15 Oct
19.2 / 8.0 °C
69.0 %
1013.9 hPa
0.6 m/s
1.2 mm
17.7 / 7.0 °C
7.8 / 5.9 °C
16 Oct
18.7 / 8.5 °C
69.0 %
1015.1 hPa
0.8 m/s
3.0 mm
17.0 / 7.1 °C
7.3 / 5.7 °C
17 Oct
17.3 / 7.4 °C
70.4 %
1016.8 hPa
0.7 m/s
0.3 mm
15.6 / 6.0 °C
6.8 / 5.0 °C

Station extremes




Fri
09 Oct
Max 26.1 °C (2026)
Min 4.9 °C (2021)
Max 97 % (2021)
Min 28 % (2023)
Max 1024.0 hPa (2018)
Min 1004.4 hPa (2024)
Max 6.9 m/s (2025)
Max 15.6 m/s (2020)
Max 10.9 mm (2021)
Max 26.9 °C (2026)
Min 2.5 °C (2021)
Max 13.7 °C (2024)
Min 1.0 °C (2023)
Sat
10 Oct
Max 27.9 °C (2026)
Min 6.7 °C (2018)
Max 97 % (2021)
Min 35 % (2018)
Max 1025.1 hPa (2018)
Min 1001.2 hPa (2024)
Max 5.8 m/s (2023)
Max 11.1 m/s (2023, 2025)
Max 6.1 mm (2021)
Max 28.0 °C (2026)
Min 4.8 °C (2018)
Max 14.4 °C (2024)
Min 3.3 °C (2018)
Sun
11 Oct
Max 24.5 °C (2024)
Min 8.2 °C (2018)
Max 98 % (2024)
Min 37 % (2019)
Max 1025.1 hPa (2018)
Min 1001.9 hPa (2024)
Max 5.8 m/s (2025)
Max 12.3 m/s (2025)
Max 9.9 mm (2024)
Max 25.5 °C (2024)
Min 5.7 °C (2021)
Max 18.2 °C (2024)
Min 4.3 °C (2019)
Mon
12 Oct
Max 24.8 °C (2023)
Min 6.8 °C (2021)
Max 97 % (2021, 2024)
Min 39 % (2023)
Max 1026.7 hPa (2018)
Min 1003.4 hPa (2021)
Max 4.7 m/s (2025)
Max 10.0 m/s (2024)
Max 9.9 mm (2024)
Max 24.8 °C (2023)
Min 4.1 °C (2021)
Max 14.5 °C (2024)
Min 4.6 °C (2019)
Tue
13 Oct
Max 28.1 °C (2023)
Min 5.8 °C (2024)
Max 97 % (2022)
Min 30 % (2023)
Max 1026.9 hPa (2018)
Min 998.6 hPa (2020)
Max 6.1 m/s (2020)
Max 14.5 m/s (2020)
Max 14.5 mm (2020)
Max 28.0 °C (2023)
Min 3.0 °C (2021)
Max 13.3 °C (2020)
Min 2.5 °C (2021)
Wed
14 Oct
Max 26.7 °C (2023)
Min 2.2 °C (2021)
Max 96 % (2020, 2021)
Min 31 % (2018)
Max 1025.5 hPa (2018)
Min 1007.1 hPa (2023)
Max 5.8 m/s (2020)
Max 11.1 m/s (2020)
Max 24.4 mm (2021)
Max 26.8 °C (2023)
Min -0.2 °C (2021)
Max 11.4 °C (2019)
Min -0.8 °C (2018)
Thu
15 Oct
Max 26.5 °C (2019)
Min 3.5 °C (2021)
Max 97 % (2021)
Min 26 % (2019)
Max 1023.7 hPa (2018)
Min 1002.9 hPa (2023)
Max 5.0 m/s (2023)
Max 15.6 m/s (2023)
Max 9.9 mm (2021)
Max 25.6 °C (2019)
Min 1.8 °C (2021)
Max 11.7 °C (2023)
Min -0.2 °C (2025)
Fri
16 Oct
Max 27.1 °C (2019)
Min 5.5 °C (2022)
Max 98 % (2021)
Min 24 % (2019)
Max 1023.4 hPa (2018)
Min 1005.8 hPa (2021)
Max 5.8 m/s (2020)
Max 14.5 m/s (2020, 2023)
Max 16.8 mm (2020)
Max 25.8 °C (2019)
Min 3.6 °C (2023)
Max 16.6 °C (2020)
Min -3.2 °C (2023)
Sat
17 Oct
Max 26.5 °C (2019)
Min 4.3 °C (2022)
Max 98 % (2020)
Min 26 % (2019)
Max 1025.4 hPa (2022)
Min 1009.5 hPa (2020)
Max 4.5 m/s (2020)
Max 8.9 m/s (2020, 2024)
Max 1.5 mm (2023)
Max 25.5 °C (2019)
Min 2.3 °C (2023)
Max 11.8 °C (2020)
Min -1.1 °C (2023)

9 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 20.0 7.8 85.0 35.3 1024.0 1020.0 3.9 8.9 0.0 17.9 6.4 8.0 3.9
2019 22.3 5.6 91.7 40.5 1022.7 1016.9 2.0 5.5 0.0 21.5 3.8 9.7 4.1
2020 13.5 11.2 90.0 70.0 1019.0 1014.2 6.0 15.6 0.3 12.6 7.2 9.8 7.6
2021 7.7 4.9 97.0 87.0 1015.9 1014.1 2.4 6.7 10.9 6.8 2.5 6.5 3.5
2022 22.3 7.4 92.0 45.4 1016.2 1012.9 3.0 8.9 0.0 21.9 6.5 12.2 6.1
2023 20.8 11.9 70.0 27.5 1019.3 1013.2 5.3 12.3 0.0 18.6 9.0 10.8 1.0
2024 21.0 9.2 90.0 60.5 1009.7 1004.4 1.5 4.4 0.0 22.1 7.8 13.7 7.5
2025 15.3 9.3 88.0 54.0 1015.4 1006.8 6.9 14.5 0.0 12.5 5.9 7.4 5.7
2026 26.1 12.6 69.0 43.0 1021.1 1017.6 2.3 5.6 0.0 26.9 11.5 13.2 4.3
20.0, 22.3, 13.5, 7.7, 22.3, 20.8, 21.0, 15.3, 26.1
7.8, 5.6, 11.2, 4.9, 7.4, 11.9, 9.2, 9.3, 12.6
85.0, 91.7, 90.0, 97.0, 92.0, 70.0, 90.0, 88.0, 69.0
35.3, 40.5, 70.0, 87.0, 45.4, 27.5, 60.5, 54.0, 43.0
1024.0, 1022.7, 1019.0, 1015.9, 1016.2, 1019.3, 1009.7, 1015.4, 1021.1
1020.0, 1016.9, 1014.2, 1014.1, 1012.9, 1013.2, 1004.4, 1006.8, 1017.6
3.9, 2.0, 6.0, 2.4, 3.0, 5.3, 1.5, 6.9, 2.3
8.9, 5.5, 15.6, 6.7, 8.9, 12.3, 4.4, 14.5, 5.6
0.0, 0.0, 0.3, 10.9, 0.0, 0.0, 0.0, 0.0, 0.0
17.9, 21.5, 12.6, 6.8, 21.9, 18.6, 22.1, 12.5, 26.9
6.4, 3.8, 7.2, 2.5, 6.5, 9.0, 7.8, 5.9, 11.5
8.0, 9.7, 9.8, 6.5, 12.2, 10.8, 13.7, 7.4, 13.2
3.9, 4.1, 7.6, 3.5, 6.1, 1.0, 7.5, 5.7, 4.3

10 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 21.5 6.7 85.0 35.2 1025.1 1021.8 3.6 8.9 0.0 20.1 4.8 8.4 3.3
2019 24.2 7.7 92.1 46.6 1018.4 1014.6 1.7 5.5 0.0 25.0 6.8 13.6 6.4
2020 21.5 10.3 89.0 52.2 1019.0 1014.9 3.4 8.9 0.0 21.7 9.3 12.6 6.9
2021 10.0 7.4 97.0 87.0 1016.3 1012.9 3.9 8.9 6.1 9.0 5.0 8.6 6.5
2022 19.7 8.9 94.0 54.9 1018.7 1016.0 3.1 7.8 0.0 18.8 8.0 10.7 7.6
2023 18.5 12.1 76.0 54.0 1016.6 1012.9 5.8 11.1 0.0 18.1 10.7 10.8 4.3
2024 25.7 10.3 95.0 47.0 1005.0 1001.2 3.2 10.0 0.0 26.4 10.2 14.4 9.4
2025 17.9 9.7 83.7 58.7 1017.3 1015.2 4.7 11.1 0.0 15.9 8.4 10.5 6.3
2026 27.9 13.1 77.2 37.1 1021.0 1014.6 2.0 5.6 0.0 28.0 12.4 12.1 9.1
21.5, 24.2, 21.5, 10.0, 19.7, 18.5, 25.7, 17.9, 27.9
6.7, 7.7, 10.3, 7.4, 8.9, 12.1, 10.3, 9.7, 13.1
85.0, 92.1, 89.0, 97.0, 94.0, 76.0, 95.0, 83.7, 77.2
35.2, 46.6, 52.2, 87.0, 54.9, 54.0, 47.0, 58.7, 37.1
1025.1, 1018.4, 1019.0, 1016.3, 1018.7, 1016.6, 1005.0, 1017.3, 1021.0
1021.8, 1014.6, 1014.9, 1012.9, 1016.0, 1012.9, 1001.2, 1015.2, 1014.6
3.6, 1.7, 3.4, 3.9, 3.1, 5.8, 3.2, 4.7, 2.0
8.9, 5.5, 8.9, 8.9, 7.8, 11.1, 10.0, 11.1, 5.6
0.0, 0.0, 0.0, 6.1, 0.0, 0.0, 0.0, 0.0, 0.0
20.1, 25.0, 21.7, 9.0, 18.8, 18.1, 26.4, 15.9, 28.0
4.8, 6.8, 9.3, 5.0, 8.0, 10.7, 10.2, 8.4, 12.4
8.4, 13.6, 12.6, 8.6, 10.7, 10.8, 14.4, 10.5, 12.1
3.3, 6.4, 6.9, 6.5, 7.6, 4.3, 9.4, 6.3, 9.1

11 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 19.3 8.2 88.0 41.7 1025.1 1022.4 3.2 8.9 0.0 17.5 6.6 9.1 5.3
2019 22.5 12.1 89.0 37.0 1024.0 1016.4 3.9 8.9 1.0 21.8 10.7 12.9 4.3
2020 22.0 8.5 97.0 46.3 1015.6 1011.9 2.2 5.5 0.0 22.0 8.0 12.3 8.0
2021 12.5 8.8 97.0 82.8 1013.2 1006.2 5.1 11.1 5.1 11.9 5.7 10.3 8.0
2022 17.0 11.9 87.1 67.6 1016.7 1014.1 3.2 7.8 0.0 17.0 10.6 11.4 8.8
2023 21.7 10.0 90.0 45.0 1020.0 1016.6 2.4 6.7 0.0 21.3 8.6 10.1 7.0
2024 24.5 13.3 97.8 53.0 1006.1 1001.9 4.4 11.1 9.9 25.5 13.4 18.2 11.1
2025 15.2 10.2 90.2 57.2 1018.2 1015.2 5.8 12.3 0.0 13.8 6.8 9.1 6.3
19.3, 22.5, 22.0, 12.5, 17.0, 21.7, 24.5, 15.2
8.2, 12.1, 8.5, 8.8, 11.9, 10.0, 13.3, 10.2
88.0, 89.0, 97.0, 97.0, 87.1, 90.0, 97.8, 90.2
41.7, 37.0, 46.3, 82.8, 67.6, 45.0, 53.0, 57.2
1025.1, 1024.0, 1015.6, 1013.2, 1016.7, 1020.0, 1006.1, 1018.2
1022.4, 1016.4, 1011.9, 1006.2, 1014.1, 1016.6, 1001.9, 1015.2
3.2, 3.9, 2.2, 5.1, 3.2, 2.4, 4.4, 5.8
8.9, 8.9, 5.5, 11.1, 7.8, 6.7, 11.1, 12.3
0.0, 1.0, 0.0, 5.1, 0.0, 0.0, 9.9, 0.0
17.5, 21.8, 22.0, 11.9, 17.0, 21.3, 25.5, 13.8
6.6, 10.7, 8.0, 5.7, 10.6, 8.6, 13.4, 6.8
9.1, 12.9, 12.3, 10.3, 11.4, 10.1, 18.2, 9.1
5.3, 4.3, 8.0, 8.0, 8.8, 7.0, 11.1, 6.3

12 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 19.8 11.1 83.6 42.9 1026.7 1024.0 3.3 8.9 0.0 18.1 10.3 8.9 6.0
2019 23.8 8.0 82.0 46.0 1026.0 1022.0 2.9 6.7 0.0 23.9 6.5 12.0 4.6
2020 21.3 10.6 92.0 55.4 1012.6 1005.6 3.9 8.9 0.0 21.0 10.3 13.4 9.2
2021 9.6 6.8 97.0 93.8 1006.8 1003.4 3.2 7.8 8.9 9.4 4.1 9.2 5.9
2022 16.6 10.9 92.1 72.0 1016.6 1014.9 2.5 5.5 0.0 16.8 10.7 12.0 9.1
2023 24.8 7.8 84.0 39.3 1019.0 1013.4 2.3 5.5 0.0 24.8 6.7 11.1 4.7
2024 17.7 11.4 97.0 59.5 1013.2 1006.1 4.4 10.0 9.9 16.3 10.2 14.5 8.3
2025 14.2 10.8 84.0 66.0 1017.9 1015.2 4.7 8.9 0.0 12.8 8.1 8.7 7.6
19.8, 23.8, 21.3, 9.6, 16.6, 24.8, 17.7, 14.2
11.1, 8.0, 10.6, 6.8, 10.9, 7.8, 11.4, 10.8
83.6, 82.0, 92.0, 97.0, 92.1, 84.0, 97.0, 84.0
42.9, 46.0, 55.4, 93.8, 72.0, 39.3, 59.5, 66.0
1026.7, 1026.0, 1012.6, 1006.8, 1016.6, 1019.0, 1013.2, 1017.9
1024.0, 1022.0, 1005.6, 1003.4, 1014.9, 1013.4, 1006.1, 1015.2
3.3, 2.9, 3.9, 3.2, 2.5, 2.3, 4.4, 4.7
8.9, 6.7, 8.9, 7.8, 5.5, 5.5, 10.0, 8.9
0.0, 0.0, 0.0, 8.9, 0.0, 0.0, 9.9, 0.0
18.1, 23.9, 21.0, 9.4, 16.8, 24.8, 16.3, 12.8
10.3, 6.5, 10.3, 4.1, 10.7, 6.7, 10.2, 8.1
8.9, 12.0, 13.4, 9.2, 12.0, 11.1, 14.5, 8.7
6.0, 4.6, 9.2, 5.9, 9.1, 4.7, 8.3, 7.6

13 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 18.4 11.6 72.3 39.7 1026.9 1024.6 4.1 10.0 0.0 16.2 9.9 8.4 3.1
2019 25.6 9.7 90.0 39.0 1024.7 1021.3 2.5 6.7 0.0 25.9 8.9 12.6 7.7
2020 16.2 11.0 96.0 70.8 1009.1 998.6 6.1 14.5 14.5 16.7 7.7 13.3 7.9
2021 10.8 6.3 94.0 58.3 1011.6 1005.1 4.1 10.0 0.0 8.7 3.0 5.9 2.5
2022 20.4 6.9 97.0 48.7 1016.7 1012.8 2.4 7.8 0.0 20.4 5.4 10.7 6.2
2023 28.1 8.5 85.0 29.8 1016.3 1013.4 1.3 3.3 0.0 28.0 7.6 10.5 5.8
2024 17.5 5.8 96.0 61.4 1013.1 1009.4 1.9 4.4 1.3 17.5 4.7 10.9 5.0
2025 15.0 11.2 78.0 55.5 1015.2 1013.5 3.8 11.1 0.0 13.0 8.9 8.1 5.5
18.4, 25.6, 16.2, 10.8, 20.4, 28.1, 17.5, 15.0
11.6, 9.7, 11.0, 6.3, 6.9, 8.5, 5.8, 11.2
72.3, 90.0, 96.0, 94.0, 97.0, 85.0, 96.0, 78.0
39.7, 39.0, 70.8, 58.3, 48.7, 29.8, 61.4, 55.5
1026.9, 1024.7, 1009.1, 1011.6, 1016.7, 1016.3, 1013.1, 1015.2
1024.6, 1021.3, 998.6, 1005.1, 1012.8, 1013.4, 1009.4, 1013.5
4.1, 2.5, 6.1, 4.1, 2.4, 1.3, 1.9, 3.8
10.0, 6.7, 14.5, 10.0, 7.8, 3.3, 4.4, 11.1
0.0, 0.0, 14.5, 0.0, 0.0, 0.0, 1.3, 0.0
16.2, 25.9, 16.7, 8.7, 20.4, 28.0, 17.5, 13.0
9.9, 8.9, 7.7, 3.0, 5.4, 7.6, 4.7, 8.9
8.4, 12.6, 13.3, 5.9, 10.7, 10.5, 10.9, 8.1
3.1, 7.7, 7.9, 2.5, 6.2, 5.8, 5.0, 5.5

14 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 17.8 9.2 66.7 31.0 1025.5 1022.2 2.9 7.8 0.0 15.6 7.5 5.4 -0.8
2019 26.2 10.0 90.0 33.2 1023.8 1019.3 3.2 6.7 0.0 25.9 9.6 11.4 7.0
2020 19.7 7.9 96.0 36.7 1015.2 1009.1 5.8 11.1 0.0 17.1 7.2 9.8 4.2
2021 7.7 2.2 96.0 80.0 1014.9 1011.5 2.0 6.7 24.4 5.7 -0.2 5.0 1.6
2022 16.0 10.6 78.0 45.0 1012.9 1009.8 4.6 10.0 0.0 13.8 8.5 8.4 3.2
2023 26.7 10.0 80.3 34.7 1014.1 1007.1 1.8 4.4 0.0 26.8 9.2 11.0 6.3
2024 21.6 7.2 94.0 46.5 1014.2 1011.1 2.3 5.5 0.0 21.4 6.3 10.9 6.2
2025 14.3 10.6 80.0 58.2 1014.4 1012.6 3.3 6.7 0.0 13.3 9.1 8.0 6.1
17.8, 26.2, 19.7, 7.7, 16.0, 26.7, 21.6, 14.3
9.2, 10.0, 7.9, 2.2, 10.6, 10.0, 7.2, 10.6
66.7, 90.0, 96.0, 96.0, 78.0, 80.3, 94.0, 80.0
31.0, 33.2, 36.7, 80.0, 45.0, 34.7, 46.5, 58.2
1025.5, 1023.8, 1015.2, 1014.9, 1012.9, 1014.1, 1014.2, 1014.4
1022.2, 1019.3, 1009.1, 1011.5, 1009.8, 1007.1, 1011.1, 1012.6
2.9, 3.2, 5.8, 2.0, 4.6, 1.8, 2.3, 3.3
7.8, 6.7, 11.1, 6.7, 10.0, 4.4, 5.5, 6.7
0.0, 0.0, 0.0, 24.4, 0.0, 0.0, 0.0, 0.0
15.6, 25.9, 17.1, 5.7, 13.8, 26.8, 21.4, 13.3
7.5, 9.6, 7.2, -0.2, 8.5, 9.2, 6.3, 9.1
5.4, 11.4, 9.8, 5.0, 8.4, 11.0, 10.9, 8.0
-0.8, 7.0, 4.2, 1.6, 3.2, 6.3, 6.2, 6.1

15 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 20.9 7.3 83.6 30.6 1023.7 1020.4 3.6 8.9 0.0 18.8 6.0 7.0 2.6
2019 26.5 9.0 86.7 26.0 1020.7 1016.3 3.7 7.8 0.0 25.6 8.2 8.9 4.8
2020 21.9 7.6 90.0 42.1 1016.3 1011.9 2.3 5.5 0.0 21.6 6.6 10.7 5.7
2021 6.6 3.5 97.0 92.0 1013.3 1006.7 1.6 5.5 9.9 5.4 1.8 5.8 2.6
2022 17.1 10.2 85.0 51.3 1014.6 1010.9 2.4 8.9 0.0 16.0 9.3 8.7 6.2
2023 25.0 10.3 79.0 38.1 1007.7 1002.9 5.0 15.6 0.0 24.5 9.5 11.7 5.9
2024 23.4 6.6 94.0 40.1 1015.9 1011.9 3.1 6.7 0.0 23.0 5.2 10.8 5.7
2025 17.7 6.0 91.8 33.7 1015.6 1013.4 3.0 6.7 0.0 16.1 4.8 7.6 -0.2
20.9, 26.5, 21.9, 6.6, 17.1, 25.0, 23.4, 17.7
7.3, 9.0, 7.6, 3.5, 10.2, 10.3, 6.6, 6.0
83.6, 86.7, 90.0, 97.0, 85.0, 79.0, 94.0, 91.8
30.6, 26.0, 42.1, 92.0, 51.3, 38.1, 40.1, 33.7
1023.7, 1020.7, 1016.3, 1013.3, 1014.6, 1007.7, 1015.9, 1015.6
1020.4, 1016.3, 1011.9, 1006.7, 1010.9, 1002.9, 1011.9, 1013.4
3.6, 3.7, 2.3, 1.6, 2.4, 5.0, 3.1, 3.0
8.9, 7.8, 5.5, 5.5, 8.9, 15.6, 6.7, 6.7
0.0, 0.0, 0.0, 9.9, 0.0, 0.0, 0.0, 0.0
18.8, 25.6, 21.6, 5.4, 16.0, 24.5, 23.0, 16.1
6.0, 8.2, 6.6, 1.8, 9.3, 9.5, 5.2, 4.8
7.0, 8.9, 10.7, 5.8, 8.7, 11.7, 10.8, 7.6
2.6, 4.8, 5.7, 2.6, 6.2, 5.9, 5.7, -0.2

16 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 22.4 7.8 84.0 25.1 1023.4 1020.7 3.0 7.8 0.0 20.7 6.6 7.1 0.7
2019 27.1 8.4 79.6 23.5 1019.4 1015.7 1.9 4.4 0.0 25.8 7.1 9.0 4.0
2020 21.6 12.4 96.0 56.6 1012.4 1007.9 5.8 14.5 16.8 22.4 11.5 16.6 9.2
2021 10.3 6.2 98.0 90.0 1012.9 1005.8 3.2 6.7 6.9 9.8 4.4 8.9 5.7
2022 18.7 5.5 91.0 41.2 1021.2 1014.5 2.1 6.7 0.0 17.4 4.2 7.0 3.9
2023 15.5 7.6 80.9 28.6 1014.6 1005.9 5.4 14.5 0.0 13.3 3.6 9.0 -3.2
2024 20.4 9.3 89.0 32.6 1019.6 1015.2 3.4 7.8 0.0 18.9 8.1 10.1 3.3
2025 16.4 5.7 86.0 54.8 1016.1 1013.9 4.8 6.7 0.0 15.3 4.0 8.4 3.5
22.4, 27.1, 21.6, 10.3, 18.7, 15.5, 20.4, 16.4
7.8, 8.4, 12.4, 6.2, 5.5, 7.6, 9.3, 5.7
84.0, 79.6, 96.0, 98.0, 91.0, 80.9, 89.0, 86.0
25.1, 23.5, 56.6, 90.0, 41.2, 28.6, 32.6, 54.8
1023.4, 1019.4, 1012.4, 1012.9, 1021.2, 1014.6, 1019.6, 1016.1
1020.7, 1015.7, 1007.9, 1005.8, 1014.5, 1005.9, 1015.2, 1013.9
3.0, 1.9, 5.8, 3.2, 2.1, 5.4, 3.4, 4.8
7.8, 4.4, 14.5, 6.7, 6.7, 14.5, 7.8, 6.7
0.0, 0.0, 16.8, 6.9, 0.0, 0.0, 0.0, 0.0
20.7, 25.8, 22.4, 9.8, 17.4, 13.3, 18.9, 15.3
6.6, 7.1, 11.5, 4.4, 4.2, 3.6, 8.1, 4.0
7.1, 9.0, 16.6, 8.9, 7.0, 9.0, 10.1, 8.4
0.7, 4.0, 9.2, 5.7, 3.9, -3.2, 3.3, 3.5

17 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2018 22.8 7.2 78.7 30.4 1022.4 1017.9 3.0 7.8 0.0 21.1 5.8 7.2 2.2
2019 26.5 8.3 86.9 25.8 1020.3 1017.0 1.3 4.4 0.0 25.5 7.4 9.6 4.8
2020 16.9 8.6 98.0 52.0 1013.5 1009.5 4.5 8.9 0.5 15.2 6.8 11.8 6.1
2021 14.5 7.5 95.0 69.5 1015.9 1012.8 2.5 7.8 0.3 14.1 5.2 9.5 6.5
2022 19.1 4.3 87.0 32.4 1025.4 1021.0 2.3 6.7 0.0 17.1 2.6 5.5 0.3
2023 12.0 4.8 93.0 55.9 1015.0 1011.2 2.0 6.7 1.5 10.4 2.3 6.6 -1.1
2024 17.2 5.8 92.0 45.7 1021.0 1018.3 2.2 8.9 0.0 16.2 4.5 6.8 2.9
2025 12.9 9.9 95.0 72.9 1015.2 1012.9 3.4 6.7 0.0 12.1 7.7 9.3 7.0
22.8, 26.5, 16.9, 14.5, 19.1, 12.0, 17.2, 12.9
7.2, 8.3, 8.6, 7.5, 4.3, 4.8, 5.8, 9.9
78.7, 86.9, 98.0, 95.0, 87.0, 93.0, 92.0, 95.0
30.4, 25.8, 52.0, 69.5, 32.4, 55.9, 45.7, 72.9
1022.4, 1020.3, 1013.5, 1015.9, 1025.4, 1015.0, 1021.0, 1015.2
1017.9, 1017.0, 1009.5, 1012.8, 1021.0, 1011.2, 1018.3, 1012.9
3.0, 1.3, 4.5, 2.5, 2.3, 2.0, 2.2, 3.4
7.8, 4.4, 8.9, 7.8, 6.7, 6.7, 8.9, 6.7
0.0, 0.0, 0.5, 0.3, 0.0, 1.5, 0.0, 0.0
21.1, 25.5, 15.2, 14.1, 17.1, 10.4, 16.2, 12.1
5.8, 7.4, 6.8, 5.2, 2.6, 2.3, 4.5, 7.7
7.2, 9.6, 11.8, 9.5, 5.5, 6.6, 6.8, 9.3
2.2, 4.8, 6.1, 6.5, 0.3, -1.1, 2.9, 7.0




New moon
10.10.2026 18.50

Data source
darksky.net, , yr.no
METAR:
Forecast: 10.10.2026 23.15
Station data: 10.10.2026 23.15

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter