-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Agency Hail Suppression
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 21.2 °C | 49.0 % | 1020.4 hPa | 0.1 m/s (NE) | 0.0 mm/h | 21.2 °C | 10.0 °C | |||||
| 29.6 / 18.1 °C | |
| 55.0 % | |
| 1014.4 hPa | |
| 1.2 m/s | |
| 0.2 mm | |
| 29.6 / 18.6 °C | |
| 14.7 / 12.7 °C |
| 27.7 / 18.4 °C | |
| 58.9 % | |
| 1013.7 hPa | |
| 1.2 m/s | |
| 1.6 mm | |
| 27.7 / 18.8 °C | |
| 14.5 / 13.0 °C |
| 28.5 / 17.7 °C | |
| 58.4 % | |
| 1012.8 hPa | |
| 1.0 m/s | |
| 0.9 mm | |
| 28.3 / 18.5 °C | |
| 14.1 / 13.2 °C |
| 29.6 / 18.0 °C | |
| 54.8 % | |
| 1012.0 hPa | |
| 1.1 m/s | |
| 0.4 mm | |
| 29.6 / 18.6 °C | |
| 15.1 / 12.4 °C |
| 29.9 / 17.8 °C | |
| 56.8 % | |
| 1011.8 hPa | |
| 1.2 m/s | |
| 0.6 mm | |
| 30.2 / 18.2 °C | |
| 15.1 / 12.8 °C |
| 28.3 / 17.7 °C | |
| 58.4 % | |
| 1012.4 hPa | |
| 1.0 m/s | |
| 0.9 mm | |
| 28.3 / 18.4 °C | |
| 14.6 / 12.7 °C |
| 26.8 / 18.2 °C | |
| 61.0 % | |
| 1012.6 hPa | |
| 1.1 m/s | |
| 2.7 mm | |
| 27.2 / 19.0 °C | |
| 15.0 / 13.6 °C |
| 29.5 / 17.1 °C | |
| 60.4 % | |
| 1012.9 hPa | |
| 0.6 m/s | |
| 0.9 mm | |
| 30.1 / 18.1 °C | |
| 15.1 / 13.3 °C |
| 29.6 / 17.7 °C | |
| 60.8 % | |
| 1013.2 hPa | |
| 0.7 m/s | |
| 1.1 mm | |
| 30.1 / 18.5 °C | |
| 15.5 / 13.7 °C |
| Max | 36.2 °C (2024) | |
| Min | 15.0 °C (2023) | |
| Max | 95 % (2022) | |
| Min | 19 % (2019) | |
| Max | 1024.4 hPa (2021) | |
| Min | 1002.4 hPa (2022) | |
| Max | 7.5 m/s (2019) | |
| Max | 15.6 m/s (2019) | |
| Max | 2.0 mm (2019) | |
| Max | 36.8 °C (2024) | |
| Min | 14.9 °C (2023) | |
| Max | 19.4 °C (2019) | |
| Min | 6.6 °C (2019) |
| Max | 37.4 °C (2024) | |
| Min | 15.5 °C (2019) | |
| Max | 95 % (2020) | |
| Min | 27 % (2024) | |
| Max | 1022.0 hPa (2026) | |
| Min | 1003.3 hPa (2022) | |
| Max | 6.2 m/s (2019) | |
| Max | 12.3 m/s (2019) | |
| Max | 11.9 mm (2020) | |
| Max | 39.1 °C (2024) | |
| Min | 13.6 °C (2019) | |
| Max | 18.7 °C (2020) | |
| Min | 9.6 °C (2026) |
| Max | 34.6 °C (2021) | |
| Min | 14.1 °C (2019) | |
| Max | 97 % (2020) | |
| Min | 19 % (2021) | |
| Max | 1018.4 hPa (2021) | |
| Min | 1005.4 hPa (2022) | |
| Max | 6.2 m/s (2019) | |
| Max | 13.4 m/s (2019) | |
| Max | 3.8 mm (2020) | |
| Max | 36.2 °C (2024) | |
| Min | 12.6 °C (2019) | |
| Max | 21.5 °C (2024) | |
| Min | 4.2 °C (2019) |
| Max | 34.7 °C (2021) | |
| Min | 15.1 °C (2019) | |
| Max | 84 % (2020) | |
| Min | 26 % (2021) | |
| Max | 1018.0 hPa (2019) | |
| Min | 1004.2 hPa (2025) | |
| Max | 6.3 m/s (2022) | |
| Max | 12.3 m/s (2018, 2022) | |
| Max | 3.3 mm (2021) | |
| Max | 36.4 °C (2024) | |
| Min | 13.9 °C (2019) | |
| Max | 19.5 °C (2024) | |
| Min | 5.5 °C (2021) |
| Max | 34.4 °C (2024) | |
| Min | 12.8 °C (2019) | |
| Max | 87 % (2020) | |
| Min | 24 % (2019) | |
| Max | 1019.3 hPa (2019) | |
| Min | 1003.4 hPa (2024) | |
| Max | 7.2 m/s (2020) | |
| Max | 20.1 m/s (2020) | |
| Max | 3.0 mm (2020) | |
| Max | 35.8 °C (2024) | |
| Min | 12.4 °C (2019) | |
| Max | 18.7 °C (2020) | |
| Min | 6.6 °C (2019) |
| Max | 35.3 °C (2022) | |
| Min | 14.5 °C (2021) | |
| Max | 96 % (2020) | |
| Min | 27 % (2021) | |
| Max | 1020.3 hPa (2019) | |
| Min | 1004.3 hPa (2024) | |
| Max | 6.4 m/s (2020) | |
| Max | 13.4 m/s (2020) | |
| Max | 5.3 mm (2020) | |
| Max | 36.8 °C (2022) | |
| Min | 12.9 °C (2021) | |
| Max | 20.8 °C (2024) | |
| Min | 6.4 °C (2021) |
| Max | 32.3 °C (2022) | |
| Min | 13.6 °C (2025) | |
| Max | 95 % (2022) | |
| Min | 28 % (2019) | |
| Max | 1022.4 hPa (2019) | |
| Min | 1004.1 hPa (2022) | |
| Max | 7.5 m/s (2020) | |
| Max | 17.9 m/s (2020) | |
| Max | 17.0 mm (2022) | |
| Max | 34.6 °C (2022) | |
| Min | 14.2 °C (2025) | |
| Max | 22.7 °C (2022) | |
| Min | 8.5 °C (2021) |
| Max | 33.9 °C (2025) | |
| Min | 15.5 °C (2018) | |
| Max | 97 % (2022) | |
| Min | 28 % (2019) | |
| Max | 1022.5 hPa (2019) | |
| Min | 1001.7 hPa (2022) | |
| Max | 5.6 m/s (2024) | |
| Max | 10.0 m/s (2024) | |
| Max | 6.6 mm (2024) | |
| Max | 34.9 °C (2025) | |
| Min | 14.9 °C (2019) | |
| Max | 20.2 °C (2024) | |
| Min | 8.9 °C (2019) |
| Max | 33.2 °C (2023) | |
| Min | 15.9 °C (2021) | |
| Max | 93 % (2022) | |
| Min | 27 % (2021) | |
| Max | 1022.7 hPa (2019) | |
| Min | 1002.0 hPa (2025) | |
| Max | 8.0 m/s (2025) | |
| Max | 15.6 m/s (2025) | |
| Max | 8.1 mm (2022) | |
| Max | 35.1 °C (2023) | |
| Min | 15.0 °C (2021) | |
| Max | 24.3 °C (2023) | |
| Min | 8.9 °C (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 30.7 | 16.7 | 72.9 | 31.2 | 1016.7 | 1013.5 | 3.1 | 7.8 | 0.0 | 30.9 | 16.6 | 15.1 | 9.8 |
| 2019 | 34.6 | 18.2 | 84.2 | 18.6 | 1014.6 | 1009.8 | 7.5 | 15.6 | 2.0 | 33.8 | 17.8 | 19.4 | 6.6 |
| 2020 | 31.4 | 17.4 | 84.4 | 36.1 | 1017.6 | 1013.6 | 2.4 | 6.7 | 0.0 | 33.2 | 18.6 | 18.1 | 13.9 |
| 2021 | 30.4 | 19.0 | 74.8 | 34.2 | 1024.4 | 1020.9 | 3.1 | 7.8 | 0.0 | 31.0 | 19.1 | 16.0 | 12.4 |
| 2022 | 23.1 | 16.0 | 95.0 | 59.9 | 1005.8 | 1002.4 | 2.4 | 5.5 | 0.0 | 24.8 | 16.7 | 17.0 | 13.7 |
| 2023 | 28.1 | 15.0 | 79.0 | 41.0 | 1015.6 | 1013.3 | 4.0 | 10.0 | 0.0 | 28.3 | 14.9 | 15.1 | 10.5 |
| 2024 | 36.2 | 21.9 | 56.0 | 27.0 | 1011.1 | 1007.5 | 4.1 | 10.0 | 0.0 | 36.8 | 22.6 | 16.3 | 11.9 |
| 2025 | 30.6 | 17.6 | 64.0 | 26.0 | 1015.6 | 1012.9 | 3.6 | 10.0 | 0.0 | 29.7 | 17.2 | 13.2 | 7.8 |
| 2026 | 27.7 | 18.0 | 77.0 | 36.8 | 1023.7 | 1020.3 | 4.3 | 10.0 | 0.0 | 27.9 | 17.0 | 15.9 | 11.1 |
|
30.7, 34.6, 31.4, 30.4, 23.1, 28.1, 36.2, 30.6, 27.7
|
16.7, 18.2, 17.4, 19.0, 16.0, 15.0, 21.9, 17.6, 18.0
|
72.9, 84.2, 84.4, 74.8, 95.0, 79.0, 56.0, 64.0, 77.0
|
31.2, 18.6, 36.1, 34.2, 59.9, 41.0, 27.0, 26.0, 36.8
|
1016.7, 1014.6, 1017.6, 1024.4, 1005.8, 1015.6, 1011.1, 1015.6, 1023.7
|
1013.5, 1009.8, 1013.6, 1020.9, 1002.4, 1013.3, 1007.5, 1012.9, 1020.3
|
3.1, 7.5, 2.4, 3.1, 2.4, 4.0, 4.1, 3.6, 4.3
|
7.8, 15.6, 6.7, 7.8, 5.5, 10.0, 10.0, 10.0, 10.0
|
0.0, 2.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
30.9, 33.8, 33.2, 31.0, 24.8, 28.3, 36.8, 29.7, 27.9
|
16.6, 17.8, 18.6, 19.1, 16.7, 14.9, 22.6, 17.2, 17.0
|
15.1, 19.4, 18.1, 16.0, 17.0, 15.1, 16.3, 13.2, 15.9
|
9.8, 6.6, 13.9, 12.4, 13.7, 10.5, 11.9, 7.8, 11.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 29.6 | 17.3 | 75.0 | 35.1 | 1015.9 | 1013.5 | 3.4 | 10.0 | 0.0 | 29.8 | 17.6 | 15.4 | 10.4 |
| 2019 | 22.3 | 15.5 | 91.0 | 53.3 | 1015.6 | 1007.7 | 6.2 | 12.3 | 2.3 | 22.3 | 13.6 | 16.9 | 10.9 |
| 2020 | 29.0 | 16.5 | 95.0 | 45.4 | 1015.5 | 1012.2 | 5.6 | 11.1 | 11.9 | 29.9 | 16.6 | 18.7 | 12.3 |
| 2021 | 33.2 | 17.3 | 71.0 | 26.8 | 1021.3 | 1016.3 | 2.4 | 5.5 | 0.0 | 33.3 | 17.8 | 13.5 | 10.5 |
| 2022 | 28.2 | 16.2 | 89.0 | 44.6 | 1005.4 | 1003.3 | 4.7 | 10.0 | 0.0 | 30.0 | 16.4 | 17.4 | 14.1 |
| 2023 | 24.8 | 20.3 | 76.0 | 52.1 | 1013.5 | 1011.4 | 3.1 | 7.8 | 0.0 | 26.4 | 20.3 | 17.4 | 11.6 |
| 2024 | 37.4 | 21.3 | 68.0 | 26.5 | 1013.2 | 1010.7 | 5.2 | 8.9 | 0.0 | 39.1 | 22.4 | 17.9 | 14.3 |
| 2025 | 28.3 | 18.8 | 68.0 | 33.8 | 1015.2 | 1012.7 | 3.4 | 8.9 | 0.0 | 27.4 | 18.7 | 13.4 | 9.9 |
| 2026 | 25.3 | 15.7 | 78.0 | 39.1 | 1022.0 | 1020.2 | 2.6 | 6.7 | 0.0 | 25.0 | 15.4 | 13.2 | 9.6 |
|
29.6, 22.3, 29.0, 33.2, 28.2, 24.8, 37.4, 28.3, 25.3
|
17.3, 15.5, 16.5, 17.3, 16.2, 20.3, 21.3, 18.8, 15.7
|
75.0, 91.0, 95.0, 71.0, 89.0, 76.0, 68.0, 68.0, 78.0
|
35.1, 53.3, 45.4, 26.8, 44.6, 52.1, 26.5, 33.8, 39.1
|
1015.9, 1015.6, 1015.5, 1021.3, 1005.4, 1013.5, 1013.2, 1015.2, 1022.0
|
1013.5, 1007.7, 1012.2, 1016.3, 1003.3, 1011.4, 1010.7, 1012.7, 1020.2
|
3.4, 6.2, 5.6, 2.4, 4.7, 3.1, 5.2, 3.4, 2.6
|
10.0, 12.3, 11.1, 5.5, 10.0, 7.8, 8.9, 8.9, 6.7
|
0.0, 2.3, 11.9, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
29.8, 22.3, 29.9, 33.3, 30.0, 26.4, 39.1, 27.4, 25.0
|
17.6, 13.6, 16.6, 17.8, 16.4, 20.3, 22.4, 18.7, 15.4
|
15.4, 16.9, 18.7, 13.5, 17.4, 17.4, 17.9, 13.4, 13.2
|
10.4, 10.9, 12.3, 10.5, 14.1, 11.6, 14.3, 9.9, 9.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 28.5 | 15.8 | 81.0 | 33.9 | 1016.9 | 1014.6 | 4.1 | 10.0 | 0.0 | 27.9 | 16.2 | 14.9 | 10.2 |
| 2019 | 24.3 | 14.1 | 71.0 | 30.5 | 1016.9 | 1014.7 | 6.2 | 13.4 | 0.0 | 21.9 | 12.6 | 10.9 | 4.2 |
| 2020 | 23.9 | 16.0 | 97.0 | 61.8 | 1016.3 | 1013.1 | 4.1 | 10.0 | 3.8 | 25.3 | 17.1 | 17.3 | 14.5 |
| 2021 | 34.6 | 18.2 | 64.4 | 19.1 | 1018.4 | 1013.5 | 3.1 | 8.9 | 0.0 | 34.1 | 18.4 | 13.6 | 5.9 |
| 2022 | 30.6 | 16.5 | 92.0 | 35.2 | 1008.3 | 1005.4 | 4.3 | 11.1 | 3.3 | 32.7 | 17.3 | 20.1 | 12.8 |
| 2023 | 27.9 | 17.8 | 86.0 | 52.4 | 1011.5 | 1010.2 | 3.5 | 10.0 | 0.0 | 29.9 | 19.3 | 18.8 | 14.8 |
| 2024 | 34.2 | 21.1 | 72.0 | 34.2 | 1013.1 | 1010.1 | 4.4 | 10.0 | 0.0 | 36.2 | 22.5 | 21.5 | 14.9 |
| 2025 | 31.2 | 18.8 | 63.0 | 32.0 | 1012.9 | 1008.5 | 3.2 | 10.0 | 0.0 | 31.1 | 18.9 | 14.3 | 11.1 |
|
28.5, 24.3, 23.9, 34.6, 30.6, 27.9, 34.2, 31.2
|
15.8, 14.1, 16.0, 18.2, 16.5, 17.8, 21.1, 18.8
|
81.0, 71.0, 97.0, 64.4, 92.0, 86.0, 72.0, 63.0
|
33.9, 30.5, 61.8, 19.1, 35.2, 52.4, 34.2, 32.0
|
1016.9, 1016.9, 1016.3, 1018.4, 1008.3, 1011.5, 1013.1, 1012.9
|
1014.6, 1014.7, 1013.1, 1013.5, 1005.4, 1010.2, 1010.1, 1008.5
|
4.1, 6.2, 4.1, 3.1, 4.3, 3.5, 4.4, 3.2
|
10.0, 13.4, 10.0, 8.9, 11.1, 10.0, 10.0, 10.0
|
0.0, 0.0, 3.8, 0.0, 3.3, 0.0, 0.0, 0.0
|
27.9, 21.9, 25.3, 34.1, 32.7, 29.9, 36.2, 31.1
|
16.2, 12.6, 17.1, 18.4, 17.3, 19.3, 22.5, 18.9
|
14.9, 10.9, 17.3, 13.6, 20.1, 18.8, 21.5, 14.3
|
10.2, 4.2, 14.5, 5.9, 12.8, 14.8, 14.9, 11.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 29.2 | 17.6 | 74.1 | 33.8 | 1017.0 | 1015.2 | 5.8 | 12.3 | 0.0 | 29.8 | 17.7 | 15.8 | 10.7 |
| 2019 | 25.8 | 15.1 | 67.5 | 33.3 | 1018.0 | 1015.9 | 4.1 | 10.0 | 0.0 | 25.1 | 13.9 | 11.2 | 7.6 |
| 2020 | 28.2 | 17.0 | 84.0 | 45.7 | 1016.6 | 1012.9 | 2.7 | 8.9 | 0.0 | 29.1 | 16.6 | 16.5 | 13.8 |
| 2021 | 34.7 | 18.9 | 74.2 | 26.0 | 1014.6 | 1010.8 | 5.2 | 11.1 | 3.3 | 35.6 | 17.9 | 19.3 | 5.5 |
| 2022 | 29.9 | 16.9 | 83.0 | 37.2 | 1009.4 | 1007.3 | 6.3 | 12.3 | 0.0 | 31.3 | 18.0 | 17.9 | 12.9 |
| 2023 | 30.9 | 19.4 | 77.0 | 40.0 | 1011.9 | 1009.5 | 3.4 | 10.0 | 0.0 | 33.1 | 20.3 | 18.6 | 14.1 |
| 2024 | 34.5 | 20.0 | 79.0 | 32.2 | 1011.1 | 1006.9 | 4.0 | 10.0 | 0.0 | 36.4 | 21.5 | 19.5 | 14.6 |
| 2025 | 31.1 | 17.2 | 69.0 | 30.4 | 1008.8 | 1004.2 | 4.3 | 10.0 | 0.0 | 31.4 | 16.9 | 14.4 | 10.8 |
|
29.2, 25.8, 28.2, 34.7, 29.9, 30.9, 34.5, 31.1
|
17.6, 15.1, 17.0, 18.9, 16.9, 19.4, 20.0, 17.2
|
74.1, 67.5, 84.0, 74.2, 83.0, 77.0, 79.0, 69.0
|
33.8, 33.3, 45.7, 26.0, 37.2, 40.0, 32.2, 30.4
|
1017.0, 1018.0, 1016.6, 1014.6, 1009.4, 1011.9, 1011.1, 1008.8
|
1015.2, 1015.9, 1012.9, 1010.8, 1007.3, 1009.5, 1006.9, 1004.2
|
5.8, 4.1, 2.7, 5.2, 6.3, 3.4, 4.0, 4.3
|
12.3, 10.0, 8.9, 11.1, 12.3, 10.0, 10.0, 10.0
|
0.0, 0.0, 0.0, 3.3, 0.0, 0.0, 0.0, 0.0
|
29.8, 25.1, 29.1, 35.6, 31.3, 33.1, 36.4, 31.4
|
17.7, 13.9, 16.6, 17.9, 18.0, 20.3, 21.5, 16.9
|
15.8, 11.2, 16.5, 19.3, 17.9, 18.6, 19.5, 14.4
|
10.7, 7.6, 13.8, 5.5, 12.9, 14.1, 14.6, 10.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 29.6 | 16.1 | 85.8 | 36.0 | 1018.7 | 1016.4 | 4.0 | 10.0 | 0.0 | 29.6 | 17.2 | 15.8 | 11.9 |
| 2019 | 30.1 | 12.8 | 77.9 | 24.4 | 1019.3 | 1016.3 | 3.1 | 6.7 | 0.0 | 29.4 | 12.4 | 11.9 | 6.6 |
| 2020 | 30.1 | 17.1 | 87.0 | 39.5 | 1014.6 | 1008.8 | 7.2 | 20.1 | 3.0 | 32.0 | 16.5 | 18.7 | 11.3 |
| 2021 | 27.2 | 15.9 | 86.5 | 43.2 | 1015.3 | 1011.9 | 6.5 | 13.4 | 2.0 | 26.6 | 14.8 | 18.5 | 11.1 |
| 2022 | 33.5 | 17.5 | 79.9 | 33.0 | 1010.7 | 1006.6 | 3.7 | 11.1 | 0.0 | 34.7 | 18.8 | 16.5 | 13.3 |
| 2023 | 31.7 | 20.8 | 70.0 | 36.4 | 1011.9 | 1009.0 | 3.4 | 10.0 | 0.0 | 33.4 | 21.3 | 18.2 | 14.8 |
| 2024 | 34.4 | 19.8 | 64.0 | 33.2 | 1008.5 | 1003.4 | 3.6 | 10.0 | 0.0 | 35.8 | 20.0 | 17.9 | 11.6 |
| 2025 | 27.2 | 19.8 | 76.0 | 44.7 | 1010.2 | 1006.2 | 4.9 | 10.0 | 0.0 | 28.1 | 19.5 | 17.1 | 13.2 |
|
29.6, 30.1, 30.1, 27.2, 33.5, 31.7, 34.4, 27.2
|
16.1, 12.8, 17.1, 15.9, 17.5, 20.8, 19.8, 19.8
|
85.8, 77.9, 87.0, 86.5, 79.9, 70.0, 64.0, 76.0
|
36.0, 24.4, 39.5, 43.2, 33.0, 36.4, 33.2, 44.7
|
1018.7, 1019.3, 1014.6, 1015.3, 1010.7, 1011.9, 1008.5, 1010.2
|
1016.4, 1016.3, 1008.8, 1011.9, 1006.6, 1009.0, 1003.4, 1006.2
|
4.0, 3.1, 7.2, 6.5, 3.7, 3.4, 3.6, 4.9
|
10.0, 6.7, 20.1, 13.4, 11.1, 10.0, 10.0, 10.0
|
0.0, 0.0, 3.0, 2.0, 0.0, 0.0, 0.0, 0.0
|
29.6, 29.4, 32.0, 26.6, 34.7, 33.4, 35.8, 28.1
|
17.2, 12.4, 16.5, 14.8, 18.8, 21.3, 20.0, 19.5
|
15.8, 11.9, 18.7, 18.5, 16.5, 18.2, 17.9, 17.1
|
11.9, 6.6, 11.3, 11.1, 13.3, 14.8, 11.6, 13.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 30.2 | 17.1 | 83.0 | 28.3 | 1020.1 | 1017.6 | 4.8 | 10.0 | 1.3 | 30.2 | 18.1 | 20.3 | 9.1 |
| 2019 | 31.5 | 15.3 | 71.0 | 27.9 | 1020.3 | 1017.8 | 3.1 | 6.7 | 0.0 | 31.5 | 14.7 | 12.2 | 9.2 |
| 2020 | 23.5 | 16.4 | 96.0 | 56.9 | 1012.2 | 1009.1 | 6.4 | 13.4 | 5.3 | 23.4 | 16.7 | 18.1 | 14.1 |
| 2021 | 28.7 | 14.5 | 72.4 | 27.2 | 1016.9 | 1013.5 | 3.6 | 8.9 | 0.0 | 27.9 | 12.9 | 11.4 | 6.4 |
| 2022 | 35.3 | 18.4 | 73.7 | 29.5 | 1009.9 | 1005.8 | 2.7 | 6.7 | 0.0 | 36.8 | 19.3 | 17.1 | 13.1 |
| 2023 | 30.6 | 19.8 | 67.0 | 36.3 | 1012.9 | 1010.7 | 4.3 | 12.3 | 0.0 | 31.6 | 19.7 | 17.0 | 12.7 |
| 2024 | 32.7 | 19.8 | 82.4 | 33.7 | 1006.8 | 1004.3 | 3.3 | 7.8 | 0.3 | 33.9 | 20.6 | 20.8 | 12.4 |
| 2025 | 24.4 | 16.4 | 88.8 | 58.7 | 1011.0 | 1009.5 | 2.9 | 8.9 | 0.0 | 26.2 | 17.5 | 18.2 | 13.3 |
|
30.2, 31.5, 23.5, 28.7, 35.3, 30.6, 32.7, 24.4
|
17.1, 15.3, 16.4, 14.5, 18.4, 19.8, 19.8, 16.4
|
83.0, 71.0, 96.0, 72.4, 73.7, 67.0, 82.4, 88.8
|
28.3, 27.9, 56.9, 27.2, 29.5, 36.3, 33.7, 58.7
|
1020.1, 1020.3, 1012.2, 1016.9, 1009.9, 1012.9, 1006.8, 1011.0
|
1017.6, 1017.8, 1009.1, 1013.5, 1005.8, 1010.7, 1004.3, 1009.5
|
4.8, 3.1, 6.4, 3.6, 2.7, 4.3, 3.3, 2.9
|
10.0, 6.7, 13.4, 8.9, 6.7, 12.3, 7.8, 8.9
|
1.3, 0.0, 5.3, 0.0, 0.0, 0.0, 0.3, 0.0
|
30.2, 31.5, 23.4, 27.9, 36.8, 31.6, 33.9, 26.2
|
18.1, 14.7, 16.7, 12.9, 19.3, 19.7, 20.6, 17.5
|
20.3, 12.2, 18.1, 11.4, 17.1, 17.0, 20.8, 18.2
|
9.1, 9.2, 14.1, 6.4, 13.1, 12.7, 12.4, 13.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 27.7 | 16.8 | 81.5 | 42.1 | 1018.4 | 1016.1 | 4.3 | 10.0 | 1.3 | 28.5 | 17.8 | 19.4 | 12.7 |
| 2019 | 30.8 | 17.3 | 67.8 | 27.7 | 1022.4 | 1019.6 | 3.5 | 11.1 | 0.0 | 30.4 | 16.8 | 12.0 | 9.3 |
| 2020 | 23.2 | 17.3 | 82.0 | 55.0 | 1015.5 | 1010.5 | 7.5 | 17.9 | 0.0 | 22.9 | 16.7 | 15.4 | 13.0 |
| 2021 | 29.4 | 15.0 | 68.0 | 37.0 | 1017.4 | 1014.6 | 2.2 | 6.7 | 0.0 | 30.3 | 14.8 | 15.0 | 8.5 |
| 2022 | 32.3 | 17.1 | 95.0 | 39.8 | 1008.5 | 1004.1 | 7.4 | 15.6 | 17.0 | 34.6 | 16.7 | 22.7 | 14.6 |
| 2023 | 31.7 | 18.8 | 73.8 | 36.3 | 1013.8 | 1012.4 | 3.7 | 10.0 | 0.0 | 32.5 | 20.0 | 16.7 | 13.7 |
| 2024 | 24.4 | 18.0 | 92.3 | 58.5 | 1008.2 | 1005.8 | 4.7 | 11.1 | 3.6 | 26.0 | 18.0 | 18.4 | 14.6 |
| 2025 | 30.5 | 13.6 | 90.0 | 37.2 | 1009.8 | 1004.7 | 2.0 | 5.5 | 0.0 | 31.6 | 14.2 | 15.7 | 12.0 |
|
27.7, 30.8, 23.2, 29.4, 32.3, 31.7, 24.4, 30.5
|
16.8, 17.3, 17.3, 15.0, 17.1, 18.8, 18.0, 13.6
|
81.5, 67.8, 82.0, 68.0, 95.0, 73.8, 92.3, 90.0
|
42.1, 27.7, 55.0, 37.0, 39.8, 36.3, 58.5, 37.2
|
1018.4, 1022.4, 1015.5, 1017.4, 1008.5, 1013.8, 1008.2, 1009.8
|
1016.1, 1019.6, 1010.5, 1014.6, 1004.1, 1012.4, 1005.8, 1004.7
|
4.3, 3.5, 7.5, 2.2, 7.4, 3.7, 4.7, 2.0
|
10.0, 11.1, 17.9, 6.7, 15.6, 10.0, 11.1, 5.5
|
1.3, 0.0, 0.0, 0.0, 17.0, 0.0, 3.6, 0.0
|
28.5, 30.4, 22.9, 30.3, 34.6, 32.5, 26.0, 31.6
|
17.8, 16.8, 16.7, 14.8, 16.7, 20.0, 18.0, 14.2
|
19.4, 12.0, 15.4, 15.0, 22.7, 16.7, 18.4, 15.7
|
12.7, 9.3, 13.0, 8.5, 14.6, 13.7, 14.6, 12.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2018 | 29.4 | 15.5 | 89.0 | 36.7 | 1018.9 | 1016.3 | 2.9 | 8.9 | 0.0 | 30.0 | 16.3 | 16.4 | 12.5 |
| 2019 | 31.3 | 15.8 | 67.4 | 27.8 | 1022.5 | 1019.6 | 3.4 | 8.9 | 0.0 | 31.3 | 14.9 | 11.9 | 8.9 |
| 2020 | 29.4 | 17.2 | 83.0 | 42.7 | 1019.0 | 1015.2 | 2.5 | 6.7 | 0.0 | 31.3 | 17.9 | 16.9 | 14.0 |
| 2021 | 29.9 | 16.5 | 72.0 | 32.0 | 1019.0 | 1016.3 | 2.1 | 5.5 | 0.0 | 30.1 | 16.8 | 13.0 | 10.0 |
| 2022 | 25.4 | 16.6 | 97.0 | 59.7 | 1006.2 | 1001.7 | 2.2 | 5.5 | 0.3 | 27.5 | 18.6 | 18.2 | 16.0 |
| 2023 | 33.5 | 18.9 | 73.0 | 31.8 | 1015.5 | 1012.9 | 3.1 | 7.8 | 0.0 | 34.5 | 20.0 | 17.9 | 13.4 |
