Maximum potential solar radiation


Annual average maximum 718.90 W/m2
Minimum 341.82 W/m2
21 December
Maximum 1001.74 W/m2
18 June

Months


15 January 12.37 386.729
15 February 12.42 547.941
15 March 12.37 732.726
15 April 13.28 890.677
15 May 13.24 974.603
15 June 13.28 1001.62
15 July 13.33 985.581
15 August 13.32 920.626
15 September 13.22 791.106
15 October 13.13 615.009
15 November 12.12 435.4
15 December 12.23 344.612

Days


1 January 12.31 350.024
2 January 12.31 351.694
3 January 12.32 353.515
4 January 12.32 355.488
5 January 12.33 357.608
6 January 12.33 359.879
7 January 12.33 362.294
8 January 12.34 364.857
9 January 12.34 367.563
10 January 12.35 370.412
11 January 12.35 373.401
12 January 12.36 376.528
13 January 12.36 379.795
14 January 12.36 383.195
15 January 12.37 386.729
16 January 12.37 390.394
17 January 12.37 394.186
18 January 12.38 398.107
19 January 12.38 402.152
20 January 12.38 406.316
21 January 12.39 410.601
22 January 12.39 415.003
23 January 12.39 419.517
24 January 12.40 424.228
25 January 12.40 428.969
26 January 12.40 433.813
27 January 12.40 438.759
28 January 12.40 443.804
29 January 12.41 448.947
30 January 12.41 454.183
31 January 12.41 459.509
1 February 12.41 464.921
2 February 12.41 470.416
3 February 12.41 475.991
4 February 12.42 481.644
5 February 12.42 487.371
6 February 12.42 493.168
7 February 12.42 499.033
8 February 12.42 504.96
9 February 12.42 510.948
10 February 12.42 516.992
11 February 12.42 523.089
12 February 12.42 529.236
13 February 12.42 535.429
14 February 12.42 541.665
15 February 12.42 547.941
16 February 12.42 554.253
17 February 12.42 560.597
18 February 12.42 566.971
19 February 12.42 573.371
20 February 12.42 579.792
21 February 12.41 586.235
22 February 12.41 592.694
23 February 12.41 599.166
24 February 12.41 605.647
25 February 12.41 612.134
26 February 12.41 618.623
27 February 12.41 625.113
28 February 12.40 631.601
29 February 12.40 638.084
1 March 12.40 644.558
2 March 12.40 651.019
3 March 12.40 657.465
4 March 12.39 663.894
5 March 12.39 670.305
6 March 12.39 676.692
7 March 12.39 683.052
8 March 12.38 689.384
9 March 12.38 695.688
10 March 12.38 701.958
11 March 12.38 708.191
12 March 12.37 714.387
13 March 12.37 720.545
14 March 12.37 726.658
15 March 12.37 732.726
16 March 12.36 738.75
17 March 12.36 744.726
18 March 12.36 750.649
19 March 12.35 756.52
20 March 12.35 762.338
21 March 12.35 768.099
22 March 12.34 773.801
23 March 12.34 779.448
24 March 12.34 785.031
25 March 12.34 790.551
26 March 12.33 796.01
27 March 13.33 801.403
28 March 13.33 806.728
29 March 13.32 811.986
30 March 13.32 817.177
31 March 13.32 822.297
1 April 13.31 827.344
2 April 13.31 832.811
3 April 13.31 837.719
4 April 13.31 842.551
5 April 13.30 847.311
6 April 13.30 851.995
7 April 13.30 856.603
8 April 13.29 861.133
9 April 13.29 865.589
10 April 13.29 869.966
11 April 13.29 874.264
12 April 13.28 878.486
13 April 13.28 882.63
14 April 13.28 886.693
15 April 13.28 890.677
16 April 13.27 894.584
17 April 13.27 898.412
18 April 13.27 902.16
19 April 13.27 905.828
20 April 13.26 909.417
21 April 13.26 912.93
22 April 13.26 916.363
23 April 13.26 919.717
24 April 13.26 922.992
25 April 13.25 926.189
26 April 13.25 929.311
27 April 13.25 932.355
28 April 13.25 935.322
29 April 13.25 938.213
30 April 13.25 941.027
1 May 13.25 943.766
2 May 13.24 946.431
3 May 13.24 949.023
4 May 13.24 951.541
5 May 13.24 953.987
6 May 13.24 956.36
7 May 13.24 958.662
8 May 13.24 960.894
9 May 13.24 963.055
10 May 13.24 965.147
11 May 13.24 967.172
12 May 13.24 969.128
13 May 13.24 971.019
14 May 13.24 972.843
15 May 13.24 974.603
16 May 13.24 976.298
17 May 13.24 977.93
18 May 13.24 979.5
19 May 13.24 981.008
20 May 13.24 982.456
21 May 13.24 983.844
22 May 13.24 985.173
23 May 13.24 986.443
24 May 13.24 987.657
25 May 13.24 988.813
26 May 13.24 989.914
27 May 13.25 990.962
28 May 13.25 991.956
29 May 13.25 992.897
30 May 13.25 993.785
31 May 13.25 994.621
1 June 13.25 995.406
2 June 13.25 996.141
3 June 13.26 996.827
4 June 13.26 997.465
5 June 13.26 998.055
6 June 13.26 998.597
7 June 13.26 999.091
8 June 13.26 999.539
9 June 13.27 999.943
10 June 13.27 1000.53
11 June 13.27 1000.84
12 June 13.27 1001.1
13 June 13.27 1001.31
14 June 13.28 1001.49
15 June 13.28 1001.62
16 June 13.28 1001.7
17 June 13.28 1001.74
18 June 13.29 1001.74
19 June 13.29 1001.7
20 June 13.29 1001.62
21 June 13.29 1001.5
22 June 13.29 1001.33
23 June 13.30 1001.12
24 June 13.30 1000.87
25 June 13.30 1000.58
26 June 13.30 1000.24
27 June 13.30 999.863
28 June 13.31 999.445
29 June 13.31 998.984
30 June 13.31 998.481
1 July 13.31 997.934
2 July 13.31 997.344
3 July 13.32 996.711
4 July 13.32 996.035
5 July 13.32 995.315
6 July 13.32 994.55
7 July 13.32 993.739
8 July 13.32 992.883
9 July 13.33 991.982
10 July 13.33 991.035
11 July 13.33 990.041
12 July 13.33 988.999
13 July 13.33 987.909
14 July 13.33 986.77
15 July 13.33 985.581
16 July 13.33 984.343
17 July 13.33 983.054
18 July 13.34 981.715
19 July 13.34 980.324
20 July 13.34 978.88
21 July 13.34 977.383
22 July 13.34 975.832
23 July 13.34 974.226
24 July 13.34 972.565
25 July 13.34 970.848
26 July 13.34 969.074
27 July 13.34 967.242
28 July 13.34 965.353
29 July 13.34 963.404
30 July 13.34 961.395
31 July 13.34 959.326
1 August 13.34 957.196
2 August 13.34 955.004
3 August 13.33 952.751
4 August 13.33 950.435
5 August 13.33 948.055
6 August 13.33 945.611
7 August 13.33 943.102
8 August 13.33 940.527
9 August 13.33 937.885
10 August 13.33 935.177
11 August 13.32 932.403
12 August 13.32 929.562
13 August 13.32 926.653
14 August 13.32 923.674
15 August 13.32 920.626
16 August 13.32 917.509
17 August 13.31 914.324
18 August 13.31 911.069
19 August 13.31 907.383
20 August 13.31 903.981
21 August 13.30 900.509
22 August 13.30 896.968
23 August 13.30 893.355
24 August 13.30 889.669
25 August 13.29 885.916
26 August 13.29 882.091
27 August 13.29 878.194
28 August 13.28 874.226
29 August 13.28 870.19
30 August 13.28 866.082
31 August 13.27 861.902
1 September 13.27 857.656
2 September 13.27 853.338
3 September 13.27 848.949
4 September 13.26 844.495
5 September 13.26 839.971
6 September 13.26 835.377
7 September 13.25 830.719
8 September 13.25 825.993
9 September 13.24 821.199
10 September 13.24 816.344
11 September 13.24 811.422
12 September 13.23 806.435
13 September 13.23 801.388
14 September 13.23 796.277
15 September 13.22 791.106
16 September 13.22 785.876
17 September 13.22 780.585
18 September 13.21 775.239
19 September 13.21 769.836
20 September 13.21 764.376
21 September 13.20 758.866
22 September 13.20 753.302
23 September 13.19 747.685
24 September 13.19 742.022
25 September 13.19 736.31
26 September 13.18 730.551
27 September 13.18 724.75
28 September 13.18 718.905
29 September 13.17 713.018
30 September 13.17 707.096
1 October 13.17 701.134
2 October 13.16 695.136
3 October 13.16 689.108
4 October 13.16 683.048
5 October 13.16 676.957
6 October 13.15 670.844
7 October 13.15 664.705
8 October 13.15 658.542
9 October 13.14 652.361
10 October 13.14 646.165
11 October 13.14 639.952
12 October 13.14 633.727
13 October 13.13 627.493
14 October 13.13 621.253
15 October 13.13 615.009
16 October 13.13 608.762
17 October 13.12 602.516
18 October 13.12 596.276
19 October 13.12 590.043
20 October 13.12 583.82
21 October 13.12 577.608
22 October 13.12 571.413
23 October 13.11 565.236
24 October 13.11 559.082
25 October 13.11 552.954
26 October 13.15 546.718
27 October 13.11 540.484
28 October 13.11 534.453
29 October 13.11 528.46
30 October 12.11 522.507
31 October 12.11 516.598
1 November 12.11 510.736
2 November 12.11 504.925
3 November 12.11 499.166
4 November 12.11 493.465
5 November 12.11 487.823
6 November 12.11 482.245
7 November 12.11 476.733
8 November 12.11 471.29
9 November 12.11 465.92
10 November 12.11 460.625
11 November 12.11 455.409
12 November 12.11 450.275
13 November 12.11 445.226
14 November 12.12 440.267
15 November 12.12 435.4
16 November 12.12 430.625
17 November 12.12 425.948
18 November 12.12 421.37
19 November 12.13 416.896
20 November 12.13 412.529
21 November 12.13 408.269
22 November 12.13 404.12
23 November 12.14 400.086
24 November 12.14 396.169
25 November 12.14 392.37
26 November 12.15 388.692
27 November 12.15 385.14
28 November 12.15 381.712
29 November 12.16 378.413
30 November 12.16 375.246
1 December 12.16 372.209
2 December 12.17 369.309
3 December 12.17 366.545
4 December 12.18 363.918
5 December 12.18 361.434
6 December 12.18 359.089
7 December 12.19 356.89
8 December 12.19 354.835
9 December 12.20 352.926
10 December 12.20 351.165
11 December 12.21 349.552
12 December 12.21 348.09
13 December 12.22 346.778
14 December 12.22 345.62
15 December 12.23 344.612
16 December 12.23 343.76
17 December 12.24 343.06
18 December 12.24 342.518
19 December 12.25 342.127
20 December 12.25 341.896
21 December 12.26 341.818
22 December 12.26 341.898
23 December 12.27 342.132
24 December 12.27 342.525
25 December 12.28 343.071
26 December 12.28 343.776
27 December 12.29 344.634
28 December 12.29 345.65
29 December 12.30 346.818
30 December 12.30 348.143
31 December 12.31 349.618


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter